Top Purchased
LittelfuseP4202ABLThyristor Surge Protection Devices
Thyristor Surge Protection Devices 380V 25A 3-Pin TO-220 Modified Bulk
- Buy Options
- Information
EU RoHS | Compliant with Exemption |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8541.30.00.80 |
Direction Type | Bi-Directional |
Repetitive Peak Reverse Voltage (V) | 380(Min) |
Repetitive Peak Forward Blocking Voltage (V) | 380(Min) |
Peak On-State Voltage (V) | 4@2.2A |
Maximum Peak Pulse Current (A) | 250(Min) |
Rated Average On-State Current (A) | 2.2 |
Surge Current Rating (A) | 25(Min) |
Maximum Holding Current (mA) | 150(Min) |
Maximum Rate of Rise of On-State Current (A/us) | 500 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 150 |
Packaging | Bulk |
Standard Package Name | TO-220 |
Pin Count | 3 |
Supplier Package | TO-220 Modified |
Mounting | Through Hole |
Package Height | 9.53(Max) |
Package Length | 10.42(Max) |
Package Width | 4.78(Max) |
PCB changed | 3 |
Lead Shape | Through Hole |
Protect your electronics and appliances with this P4202ABL SCR thyristor from Littelfuse which has a faster reaction then a surge protector. This device has a surge current rating of 25. This SCR thrysitor has an operating temperature range of -40 °C to 150 °C. This product comes packaged in bulk, so the parts will be stored loosely. Its repetitive peak forward blocking voltage is 380(Min) V, while its repetitive peak reverse voltage is 380(Min) V.
Still looking for the parts you need?
Search the world’s largest electronic component marketplace at Verical.com, with millions of hard-to-find parts available.