Parts List
Discover more about Microsoft’s top-running parts including end of life dates, end of support dates, part numbers, part names and COA types.
Windows 11 IoT
EOL | EOS | PART# | WINDOWS 11 IoT Enterprise | COA TYPE |
12/31/31 | Per Build | 6F6-00171-1P | Windows® 11 IoT Enterprise High End (ESD) ePKEA | JADE |
12/31/31 | Per Build | FZP-00025-1P | Windows® 11 IoT Enterprise Value (ESD) ePKEA | JADE |
12/31/31 | Per Build |
QHJ-00020-1P |
Windows® 11 IoT Enterprise Value for ARM64 (ESD) ePKEA |
JADE |
12/31/31 | Per Build | FZM-00025-1P | Windows® 11 IoT Enterprise Entry (ESD) ePKEA | JADE |
+ Show More Details
Windows 10 IoT
EOL | EOS | PART# | WINDOWS 10 IoT Enterprise | COA TYPE |
11/30/31 | 01/13/32 | MUT-00075-1P | Win 10 IoT Ent 2021 LTSC MultiLang ESD OEI High End ePKEA | JADE |
11/30/31 | 01/13/32 | MUU-00028-1P | Win 10 IoT Ent 2021 LTSC MultiLang ESD OEI Value ePKEA | JADE |
11/30/31 | 01/13/32 | MUV-00028-1P | Win 10 IoT Ent 2021 LTSC MultiLang ESD OEI Entry ePKEA | JADE |
11/30/31 | 01/13/32 |
UE8-00008-1P |
Win 10 IoT Ent 2021 LTSC MultiLang ESD OEI Base ARM64 ePKEA |
JADE |
EOL | EOS | PART# | WINDOWS 10 IoT Enterprise | COA TYPE |
11/30/28 | 01/09/29 | MUT-00013-1P | Win 10 IoT Ent 2019 LTSC MultiLang ESD OEI High end ePKEA | STAR/JADE |
11/30/28 | 01/09/29 | MUU-00005-1P | Win 10 IoT Ent 2019 LTSC MultiLang ESD OEI Value ePKEA | STAR/JADE |
11/30/28 | 01/09/29 | MUV-00005-1P | Win 10 IoT ent 2019 LTSC MultiLang ESD OEI Entry ePKEA | STAR/JADE |
+ Show More Details
Office LTSC Standard 2021
EOL | EOS | PART# | OFFICE LTSC STANDARD 2021 | COA TYPE |
10/13/2026 | 10/13/2026 | XJ6-00002-1P | Office LTSC 2021 Standard Embedded ESD OEI | J-SERIES |
+ Show More Details
Windows Server
EOL | EOS | PART# | WINDOWS SERVER IoT STANDARD 2022 – EMBEDDED | COA TYPE |
12/31/31 | 10/14/31 | 6FA-00554-1P | Win Svr IoT Std 2022 MultiLang ESD OLC 16 Core Std | J-SERIES |
12/31/31 | 10/14/31 | 6FA-00557-1P | Win Svr IoT Std 2022 MultiLang ESD OLC 16 Core 5 Clt Std | J-SERIES |
12/31/31 | 10/14/31 | 6FA-00553-1P | Win Svr IoT Std 2022 MultiLang ESD OLC 4 Core NoMedia/NoKey AddLic | J-SERIES |
EOL | EOS | PART# | WINDOWS SERVER IoT STANDARD 2019 – EMBEDDED | COA TYPE |
12/31/29 | 01/09/29 | 6FA-00432-1P | Win Svr Emb Std IoT 2019 MultiLang ESD 16 Core Std | J-SERIES |
12/31/29 | 01/09/29 | 6FA-00435-1P | Win Svr Emb Std 2019 MutliLang ESD OLC 16 Core 5 Clt Std | J-SERIES |
12/31/29 | 01/09/29 | 6FA-00431-1P | Win Svr emb Std 2019 MultiLang ESD OLC 4 Core NoMedia/NoKey AddLic | J-SERIES |
+ Show More Details
SQL Server
EOL | EOS | PART# | SQL SERVER IoT 2019 – EMBEDDED | COA TYPE |
06/30/30 | 01/08/30 | P6L-00073-1P | SQL Svr Std Runtime 2019 IoT ESD OEI 1 Clt Std (SQL Server +1 User) | J-SERIES |
06/30/30 | 01/08/30 | P6L-00075-1P | SQL Svr Std Runtime 2019 IoT ESD OEI 5 Clt Std (SQL Server +5 Users) | J-SERIES |
06/30/30 | 01/08/30 | N9L-00070-1P | SQL Runtime 2019 CAL IoT ESD OEI 1 Clt user CAL (Additional 1 User) | J-SERIES |
06/30/30 | 01/08/30 | N9L-00072-1P | SQL Runtime 2019 CAL IoT ESD OEI 5 Clt User CAL (Additional 5 Users) | J-SERIES |
EOL | EOS | PART# | SQL 2017 – EMBEDDED | COA TYPE |
11/30/32 | 10/12/27 | P6L-00053-1P | SQL Svr Std Runtime 2017 IoT ESD OEI 1 Clt Std (SQL Server + 1 User) | J-SERIES |
11/30/32 | 10/12/27 | P6L-00055-1P | SQL Svr Std Runtime 2017 IoT ESD OEI 5 Clt Std (SQL Server + 5 Users) | J-SERIES |
11/30/32 | 10/12/27 | N9L-00050-1P | SQL Runtime 2017 CAL IoT ESD OEI 1 Clt User CAL (Additional 1 User) | J-SERIES |
11/30/32 | 10/12/27 | N9L-00052-1P | SQL Runtime 2017 CAL IoT ESD OEI 5 Clt User CAL (Additional 5 Users) | J-SERIES |
+ Show More Details
Learn How To Get Started
Ready to get started with Microsoft operating systems for IoT or embedded applications? You’ll first need to obtain a Microsoft OEM Customer License Agreement (CLA).